# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2020-12-29 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Tue Mar 16 19:42:49 IST 2021
Basic System Information:
---------------------------------
Processor : Intel(R) Xeon(R) CPU E5-2630 v3 @ 2.40GHz
CPU cores : 1 @ 2399.996 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 970.5 MiB
Swap : 0.0 KiB
Disk : 19.6 GiB
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 60.13 MB/s (15.0k) | 629.25 MB/s (9.8k)
Write | 60.27 MB/s (15.0k) | 632.56 MB/s (9.8k)
Total | 120.40 MB/s (30.1k) | 1.26 GB/s (19.7k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 943.15 MB/s (1.8k) | 1.02 GB/s (1.0k)
Write | 993.27 MB/s (1.9k) | 1.09 GB/s (1.0k)
Total | 1.93 GB/s (3.7k) | 2.11 GB/s (2.0k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 944 Mbits/sec | 946 Mbits/sec
Online.net | Paris, FR (10G) | 933 Mbits/sec | 944 Mbits/sec
WorldStream | The Netherlands (10G) | 974 Mbits/sec | 933 Mbits/sec
Biznet | Jakarta, Indonesia (1G) | 211 Mbits/sec | 249 Mbits/sec
Clouvider | NYC, NY, US (10G) | 309 Mbits/sec | 484 Mbits/sec
Velocity Online | Tallahassee, FL, US (10G) | 219 Mbits/sec | 236 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 236 Mbits/sec | 384 Mbits/sec
Iveloz Telecom | Sao Paulo, BR (2G) | 184 Mbits/sec | 169 Mbits/sec
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 661
Multi Core | 660
Full Test | https://browser.geekbench.com/v5/cpu/6977745